Elizabeth Parks - Pedigree | FamilyCentral
 18 Jan 1749 - 19 May 1811
 1703 - 2 Sep 1775
 3 Mar 1705 - 6 Feb 1767
 8 Apr 1661 - 1 Mar 1745
 12 Jan 1671 - 1746
 3 Aug 1704 - 18 Mar 1784
 25 Jun 1705 - Abt 1728
 2 Nov 1628 - 11 Aug 1690
 21 May 1637 - 3 Feb 1691
 17 Oct 1642 - 11 Oct 1694
 20 Oct 1639 - 15 May 1696
 2 Mar 1669 - 21 Jan 1736
 7 Sep 1669 - 23 Oct 1725
 15 Mar 1685 - 25 Mar 1745
 6 Feb 1681 - 9 Jul 1705
 8 Aug 1609 - 12 Jul 1664
 1595 - 31 Mar 1656
 1616 - 9 Jul 1660
 1615 -
 1615 - 21 Jun 1696
 4 Sep 1617 -
 10 Aug 1606 - 26 Oct 1642
 1602 - 26 Oct 1642
 1 Oct 1616 - 17 May 1707
 1622/32 - 16 Jul 1694
 5 Mar 1666 - 11 Jul 1703
 25 Oct 1666 - 23 Oct 1732
 2 Oct 1643 - 9 Oct 1714
 1 Sep 1649 - 18 Sep 1743
George Dana
 md. 19 Jan 1771