Josiah Jones - Pedigree | FamilyCentral
 23 Oct 1744 - 5 May 1787
 4 Jan 1707 - 26 Jan 1761
 5 Jul 1707 - 20 Oct 1788
 2 Oct 1670 - 21 Dec 1734
 14 Jun 1671 - 4 Nov 1749
 14 Nov 1677 - 11 Dec 1745
 31 Aug 1673 - 11 Dec 1745
 20 Oct 1643 - 9 Oct 1714
 1 Sep 1649 - 18 Sep 1743
 Abt 1635 -
 11 Mar 1642 -
 13 Dec 1623 - 16 Jun 1720
 16 Dec 1640 - 15 Jul 1715
 21 Aug 1621 - 16 Jun 1693
 Abt 1624 - 10 Jul 1728
 6 Apr 1605 - 11 Apr 1684
  - 1 May 1680
 7 Aug 1604 - 20 Jul 1689
 11 Sep 1620 - 22 Jul 1682
 Abt 1608 - 29 Sep 1666
 Abt 1611 - 16 Jul 1666
 Abt 1600 -
 Abt 1604 - 27 Jun 1631
 6 Feb 1611 - 15 Mar 1682
 Abt 1599 - 11 Oct 1694
 Abt 1575 -
 Abt 1579 - 10 Jan 1664
 Abt 1591 -
 Abt 1591 -
Susanna Bennett
 md. 22 Nov 1770
Family Group
  Children