Daniel Lafayette Olson - Pedigree | FamilyCentral
 2 Mar 1876 - 25 Aug 1955
 23 Sep 1845 - 3 May 1896
 27 Jan 1852 - 6 Feb 1936
 16 Apr 1816 - 19 Jun 1883
 19 Jul 1819 - 4 Mar 1898
 15 Nov 1825 - 28 Jun 1914
 15 Jan 1829 - 7 Mar 1903
 25 Apr 1766 - 23 Dec 1821
 2 Oct 1783 - 11 Jul 1843
 5 Jun 1785 -
 29 Jan 1793 - 3 Sep 1823
 11 Sep 1799 - 18 Dec 1883
 1 Nov 1803 - 3 Feb 1893
 16 May 1804 - 13 Apr 1833
 4 Jul 1811 - 17 Mar 1893
 14 Jan 1728 - 26 Sep 1785
 9 Sep 1715 - 11 Mar 1786
 31 Jan 1745 - 20 Oct 1788
 11 Oct 1759 - 22 Feb 1807
 20 Apr 1752 - 18 Feb 1829
 5 Feb 1766 - 5 Feb 1833
 10 May 1764 - 21 Feb 1834
 Abt 1777 - 17 Jan 1805
 16 Jul 1778 - 30 May 1842
  - 2 Jan 1850
 3 Apr 1778 - 1 Dec 1838
 21 Aug 1764 - 26 Jan 1814
 20 Mar 1773 -
 Abt 1770 - 31 Mar 1853
 17 Apr 1774 - 1816
Family Group
  Children