Nathaniel Dickinson - Pedigree | FamilyCentral
 Abt 1658 -
 Abt 1630 - 19 May 1676
 Abt 1629 - 3 Feb 1678
 1599/1600 - 16 Jun 1676
 1605/10 - 23 Feb 1679
 1593 - 20 Nov 1644
 1600 - 28 Jul 1683
 1570 - 16 Jun 1675/76
 1573/80 -
 1553 - 27 Jan 1608
 18 Jun 1554/59 - 10 Oct 1634
 18 Oct 1585 - 8 Jan 1700
 1578 - 8 Sep 1614
 1543 - 28 Mar 1572
 1547 - 28 Mar 1572
 Abt 1547 -
 Abt 1547 -
 1523 - 18 Jul 1558
 1527 - Aft 18 Jul 1558/59
 1540 - 8 Jul 1584
 1544 - 18 Jun 1599
 1561 -
 Abt 1565 -
 Abt 1552 - 22 Aug 1688