16 Jun 1883 - 22 May 1949
17 Jan 1885 - 12 Sep 1962
9 Jan 1833 - 7 Mar 1886
17 Jul 1849 - 10 Aug 1905
29 Jun 1859 - 6 Jan 1923
6 Feb 1864 - 4 Sep 1912
2 Jan 1803 - 7 Apr 1880
19 May 1799 - 18 Oct 1865
11 Mar 1806 - 18 Aug 1880
23 Nov 1813 - 10 Mar 1871
18 Mar 1823 - 10 Apr 1896
5 Jul 1826 - 25 Aug 1908
15 Sep 1834 - 13 Feb 1920
14 Apr 1828 - 10 Jul 1904
1777 - 12 Mar 1832
1773 -
9 Feb 1777 -
5 Jun 1776 - 20 Feb 1849
17 Apr 1775 - 5 Feb 1816
3 May 1792 - 15 Dec 1872
6 Oct 1785 - 1 May 1826
- 14 Dec 1838
- 30 Oct 1843
- Jan 1852
19 Apr 1789 - 6 Jun 1844
- 21 Feb 1851
25 Sep 1809 - 26 Nov 1885
27 Jul 1777 - 7 Jun 1848
21 Jun 1795 - 28 Dec 1834
Children
1.
Living
© 2000 - 2024 FamilyCentral LLC