29 Mar 1896 - 1980
1 Sep 1872 - 18 Sep 1936
11 Feb 1873 - 16 Apr 1956
8 Aug 1846 - 1 Jan 1936
17 Feb 1845 - 11 Apr 1935
1 Jan 1837 - 28 Jan 1930
25 Jan 1839 - 19 Mar 1920
17 Jan 1818 - 6 Jul 1903
5 Jan 1817 - 7 Jul 1890
3 Nov 1798 - 1870
18 Feb 1803 - 3 Feb 1866
15 Aug 1801 - 19 Oct 1877
1 Apr 1810 - 11 Jul 1874
Jun 1807 - 19 Feb 1890
24 Mar 1805 - 1 Feb 1880
26 Aug 1797 -
- 16 Mar 1841
- 19 Jul 1838
6 Jun 1770 -
- 12 May 1812
25 Jan 1776 -
12 Jul 1760 - 10 Nov 1827
27 Feb 1765 - 10 Mar 1840
3 Feb 1773 - 27 Apr 1847
1 Feb 1782 - 19 Nov 1858
- 10 Sep 1839
- 8 Nov 1826
29 Jan 1767 - 12 Apr 1851
- 22 May 1809
Children
1.
Living
2.
Living
3.
Living
4.
Living
© 2000 - 2024 FamilyCentral LLC