Mehitabel Page - Pedigree | FamilyCentral
 5 Mar 1744 -
 1707 - 12 Nov 1741
 11 Apr 1714 - 1 Jan 1718
 4 Jun 1672 - 7 Sep 1747
 16 May 1672 - 4 Aug 1718
 19 Nov 1687 - 16 Nov 1745
 9 Aug 1687 - 27 Dec 1722
 1 Jan 1630 - 14 Mar 1711
 7 Mar 1640 - 30 Apr 1709
 15 Oct 1639 - 14 Apr 1724
 16 Sep 1643 - 29 Aug 1683
 13 May 1644 - 16 Dec 1730
 30 Mar 1644 - 27 Feb 1718
 1 Apr 1656 - 29 Oct 1735
 1 Jun 1655 - 26 Dec 1729
 25 Sep 1586 - 18 Dec 1676
 1 Apr 1594 - 25 Sep 1677
  - 24 Sep 1644
 24 Jun 1615 - 29 Sep 1688
 8 Oct 1609 - 11 Jul 1667
 8 Sep 1611 - 29 Aug 1663
 2 May 1615 - 20 Jun 1654
 1617 - 3 Oct 1676
 1614 - 18 Feb 1670
 1612 - 5 Aug 1689
 15 Sep 1595 - 14 May 1678
 1604 - 30 Mar 1675
 4 Oct 1607 - 19 Oct 1683
 1609 - 9 Nov 1667
 1620 - 3 Mar 1668
 1627 -