Living - Pedigree | FamilyCentral
Family Group
 3 Feb 1879 - 14 Aug 1959
 23 Oct 1878 - 8 Mar 1959
 17 Jun 1840 - 28 Feb 1923
 14 Sep 1842 - 19 Feb 1929
 6 Jun 1854 - 11 Nov 1938
 31 Mar 1852 - 11 Sep 1917
 15 Jul 1799 - 10 Oct 1882
 18 Oct 1807 - 21 Apr 1890
 15 Jun 1811 - 6 Apr 1888
 16 Jun 1805 - 11 Mar 1898
 8 Dec 1825 - 24 Dec 1892
 24 Mar 1828 - 10 Feb 1901
 16 Jul 1799 - 28 Jan 1869
 26 Apr 1817 - 17 Dec 1869
 13 Feb 1770 - 17 Sep 1824
 14 Mar 1780 - 16 Aug 1825
 29 Oct 1771 - 23 Sep 1846
 30 Oct 1776 - Sep 1821
 23 Jan 1778 - 23 Dec 1814
 Abt 1779 - 1 Nov 1841
 Abt 1779 - 20 Dec 1846
 Abt 1781 - Sep 1834
  - 24 Jan 1859
  - 18 Feb 1874
 7 Jan 1788 - 26 Jan 1875
 18 Jan 1789 - 18 Nov 1859
 26 Feb 1773 - 27 Jan 1813
 15 Dec 1771 - 27 Jan 1813
 29 Jul 1791 - 28 Dec 1863
 14 Oct 1791 - 16 Jul 1858
Family Group
  Children