Living - Pedigree | FamilyCentral
Family Group
 3 Jun 1734 - 30 May 1813
  - 3 May 1811
 14 May 1699 - 21 May 1774
 10 Jun 1702 - 25 Aug 1773
Family Group
Family Group
 3 Feb 1673 - 3 Mar 1750
 1672 - 18 Dec 1736
 Abt 1666 - 12 Mar 1749
 Mar 1672 - 13 Nov 1735
 17 Aug 1644 - 20 Nov 1684
 1648 - 12 May 1715
 1633 - 7 Feb 1721
 1639 - 7 May 1727
 Jun 1639 - 8 May 1724
 1657 - Dec 1687