Edith Ione Irons - Pedigree | FamilyCentral
 25 Oct 1890 - 21 Sep 1980
 18 Dec 1859 - 23 Aug 1937
 17 Sep 1861 - 20 Oct 1922
 21 Nov 1823 - 17 Sep 1901
 17 Jun 1817 - 24 Nov 1900
 9 Apr 1841 - 13 Nov 1891
 18 Feb 1844 - Oct 1861
 5 Feb 1797 - 29 Mar 1840
 16 Jan 1801 - 8 Mar 1889
 4 May 1782 - 10 Jun 1862
 25 Mar 1783 - 10 Feb 1858
 1 Oct 1808 - 29 Apr 1849
 28 May 1812 - 9 Dec 1889
 12 Feb 1815 - Jan 1851
 31 Dec 1817 - 9 Aug 1854
 26 Mar 1766 - 14 Jun 1821
 Abt 1768 - 25 Apr 1848
 14 May 1785 - 14 Mar 1831
 9 Jul 1779 - 28 Feb 1846
 Abt 1754 - Aft 1825
 Abt 1758 - Aft 1825
 1738 -
 26 Aug 1789 - 20 Dec 1850
 26 Sep 1789 - 29 Sep 1844
 14 Oct 1786 - 12 Jul 1845
 23 Feb 1788 - 24 Jan 1854
 9 Sep 1788 - 25 Sep 1843
 10 Aug 1792 - Feb 1847
 25 Dec 1792 - 18 Sep 1871
 7 Jun 1797 - 27 Aug 1870
  Children