Elisha Phelps - Pedigree | FamilyCentral
 17 Oct 1737 - 14 Jul 1776
 7 May 1710 - 9 Dec 1760
 22 Apr 1706 - 17 Oct 1787
 27 Aug 1667 - 20 Jan 1750
 22 Jun 1669 - 22 Aug 1725
 16 Dec 1665 - 18 Sep 1741
 15 Sep 1666 - 1741
  - Abt 5 Mar 1683/84
 1639 - Sep 1675
 1615/16 - 21 Feb 1704
 1635/36 - 3 Nov 1691
 1639/40 - 15 Jul 1713
 28 Mar 1643 - 15 Jul 1713
 Abt 1635 - 17 May 1697
 6 Jan 1639 - 17 Aug 1688
 Abt 1592 - 14 Jul 1672
 Abt 1600 - 27 Nov 1673
 1607 - 7 Jun 1683
 1616 - 4 Feb 1676
 1590 -
 11 Oct 1601 - 4 May 1640
 6 Apr 1604 - Abt 1680
 1609 -
 20 Feb 1586 - 1 Sep 1674
 1611 - 8 Dec 1657
 30 Oct 1591 - 30 Oct 1677
 1585 - 21 May 1641
 7 Apr 1605 - 7 Sep 1657
 1615/17 - 7 Oct 1679
Rosetta Owen
 md. 10 Aug 1760
Family Group
  Children