Maude Snow - Pedigree | FamilyCentral
 21 Nov 1892 - 21 Sep 1957
 10 Jan 1858 - 25 Jan 1911
 21 Mar 1866 - 22 Feb 1939
 11 Jan 1817 - 30 Apr 1884
 4 Jun 1836 - 19 Feb 1910
 3 Apr 1833 - 8 Apr 1907
 16 Sep 1845 - 28 Dec 1908
 15 Feb 1793 - 17 Nov 1889
 2 Feb 1795 - 25 Apr 1855
 1 Apr 1807 - 24 Dec 1868
 3 Sep 1808 - 27 Feb 1876
 20 Oct 1794 - 23 Dec 1877
 25 Apr 1801 - 7 Nov 1879
 2 Apr 1817 - Oct 1850
 11 Oct 1824 - 30 Aug 1898
 28 Jan 1770 - 2 Sep 1850
 1769 - 25 Jan 1837
 26 Apr 1769 - 13 Aug 1798
 Abt 1771 -
 14 May 1775 - 25 Aug 1861
 16 Jul 1775 - 17 Aug 1851
 15 Sep 1783 - 1836
 1788 - 1860
 1 Aug 1763 - 24 Aug 1842
 1773 - 21 Oct 1799
 Abt 1765 - Abt 1814
 Abt 1771 - 1847
 Abt 1791 -
 Abt 1795 -
 25 Apr 1796 - 10 Apr 1856
 11 Oct 1795 - 18 Oct 1834
Family Group
  Children