Lydia Ann Fahnestock - Pedigree | FamilyCentral
 19 Mar 1867 - 20 Sep 1896
 26 Jun 1820 - Aug 1907
 12 May 1832 - Aug 1920
 23 Feb 1774 - 4 Jun 1857
 1780 - 25 Oct 1829
 1739 - 1801
 3 May 1744 - 22 Sep 1781
 Abt 1730 - 1806
 Abt 1749 - 16 Jan 1823
 2 Feb 1695/96 - 10 Oct 1775
 27 Jul 1702 - 29 Dec 1783
 1710 - 16 Nov 1782
 Abt 1726 - 19 Dec 1810
James Monroe Neff
 md. 20 May 1888
  Children
    2.
Living
    3.
Living
    4.
Living
    5.
Living