19 Apr 1883 - 22 Aug 1933
1886 - 1972
30 Oct 1845 - 8 Nov 1907
18 Sep 1846 - 15 Dec 1921
Abt 1845 - Aft 1920
Abt 1847 - Aft 1920
22 Jun 1813 - 16 Oct 1889
26 Mar 1812 - 22 Feb 1895
15 Aug 1806 - 14 Nov 1870
17 Feb 1813 - 17 Jan 1873
27 Aug 1787 - 16 Dec 1874
9 Jun 1791 - 17 Jul 1877
20 Jul 1781 - 15 Feb 1855
1 Feb 1782 - 25 Jul 1844
Abt 1760 - 23 Mar 1853
2 Jan 1776 - 2 Apr 1861
27 Jan 1780 - 28 Mar 1842
24 Jan 1780 - 1 Mar 1838
Children
1.
Living
2.
Living
© 2000 - 2024 FamilyCentral LLC