Apolles Lorenzo Lambson - Pedigree | FamilyCentral
 1 Mar 1884 - 11 Sep 1955
 20 Jan 1852 - 22 Dec 1921
 27 Mar 1859 - 6 Feb 1948
 24 Nov 1818 - 1 Nov 1871
 28 Jan 1819 - 30 Jul 1852
 14 Jul 1826 - 30 Apr 1907
 26 Aug 1821 - 20 May 1904
 2 Mar 1796 - 27 Sep 1837
 7 Apr 1799 - 22 Mar 1889
 12 Mar 1782 - 16 Sep 1850
 12 Mar 1782 - 3 Aug 1861
 22 Jul 1779 - 28 Apr 1834
 16 Mar 1785 - 22 Nov 1844
 16 Jun 1779 - 27 Dec 1834
 16 Oct 1788 - 23 Jun 1856
 27 Oct 1747 - 25 Sep 1818
 29 Apr 1757 - 1813
 2 Feb 1782 - 12 Feb 1841
 7 Nov 1777 - 22 Dec 1848
 Abt 1745 - 1849
 Abt 1758 -
 14 Jul 1760 - 8 Aug 1832
 28 Jan 1764 -
 14 Aug 1744 - 12 May 1822
 23 Feb 1741 - 27 Mar 1807
 15 Jul 1763 - 6 Mar 1830
 10 Feb 1761 - 11 May 1822
 13 Aug 1745 - 31 Mar 1784
 24 Jun 1751 -
  - 30 Oct 1820
 24 Jan 1747 - 15 Jun 1800
  Children
    1.
Living
    2.
Living
    3.
Living
    4.
Living
    5.
Living
    6.
Living
    7.
Living
    8.
Living
    9.
Living
    10.
Living
    11.
Living
    12.
Living
    13.
Living