Hugh de Poynings, (Sir) - Pedigree | FamilyCentral
 Abt 1351 - 7 Mar 1428/29
 21 Nov 1375 - 26 Sep 1400
 Abt 1329 - Oct 1393
 1 Feb 1351/52 - 27 Dec 1381
 16 Aug 1355 - Bef 7 Jan 1377/78
 Abt 1294 - 10 Oct 1339
 May 1299 - Bef 22 Dec 1346
 26 May 1310 - May 1335
 11 Nov 1328 - 26 Feb 1359/60
 Abt 1336 - 5 Jan 1382
 29 Nov 1338 - 17 Oct 1368
 14 Jul 1332 - Dec 1363
 Abt 1270 - 24 Jun 1314
 Abt 1274 - Aft Feb 1333/34
 Abt 1269 -
 Abt 1271 -
 Abt 1306 - 16 Dec 1331
 Abt 1313 - 8 Jun 1356
 1301 - 30 Jan 1344
 Abt 1304 - 23 Nov 1349
 13 Nov 1312 - 21 Jun 1377
 Abt 1312 - 13 Aug 1369
 21 Sep 1312 - 14 Jun 1333
 Abt 1304 - Abt 5 May 1377
  Children